HOLLOW POT
Height (mm) | Width(mm) | Length(mm) | Pieces/m sq | Kg/unit |
300 | 200 | 380 | 14 | 13 |
230 | 200 | 380 | 14 | 10 |
200 | 200 | 380 | 14 | 9 |
150 | 200 | 380 | 14 | 7 |
SOLID BLOCKS
Height (mm) | Width(mm) | Length(mm) | Pieces/m sq | Kg/unit |
100 | 190 | 390 | 12 | 6 |
150 | 190 | 390 | 12 | 9 |
200 | 190 | 380 | 12 | 15 |
HOLLOW BLOCKS
Height (mm) | Width(mm) | Length(mm) | Pieces/m sq | Kg/unit |
100 | 190 | 390 | 12 | 6 |
150 | 190 | 390 | 12 | 9 |
200 | 190 | 390 | 12 | 10 |